| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lakeland Heat U17 | 1 | 3 | 4 | 8 | |
| Westlock Rock U17 | 4 | 0 | 2 | 6 |



















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jesse Whaley | 4 | 0 | 4 | 0 |
| 16 | Braylon Hebert | 2 | 1 | 3 | 0 |
| 8 | Carson Van Happen | 1 | 0 | 1 | 0 |
| 2 | Liam Bordeleau | 1 | 1 | 2 | 0 |
| 9 | Evan Fedor | 0 | 2 | 2 | 0 |
| 87 | Connor Palazzi | 0 | 0 | 0 | 0 |
| 76 | Dane Lindberg | 0 | 0 | 0 | 0 |
| 72 | Weston McMillan | 0 | 0 | 0 | 0 |
| 7 | Caden Ross | 0 | 0 | 0 | 0 |
| 5 | Griffin Tilbury | 0 | 0 | 0 | 0 |
| 30 | Ryder Nowosad | 0 | 0 | 0 | 0 |
| 3 | Jayce Ouellette | 0 | 0 | 0 | 0 |
| 21 | Jared Smith | 0 | 2 | 2 | 0 |
| 18 | Kalev Kapp | 0 | 0 | 0 | 2 |
| 17 | Landen Murray-Bell | 0 | 0 | 0 | 0 |
| 15 | Callum MacSween | 0 | 0 | 0 | 0 |
| 14 | Keagan Dixon | 0 | 0 | 0 | 0 |
| 13 | Deegan Smith | 0 | 2 | 2 | 4 |
| 12 | Elijah Head | 0 | 2 | 2 | 0 |
| 10 | Kael Cardinal | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 72 | Weston McMillan | 45:00 | 6 | 0 | -6 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 80 | Clay K | 2 | 1 | 3 | 0 |
| 8 | Josh M | 2 | 3 | 5 | 0 |
| 9 | Brody B | 1 | 2 | 3 | 0 |
| 24 | Holden S | 1 | 0 | 1 | 0 |
| 86 | James Callihoo | 0 | 0 | 0 | 0 |
| 6 | Brock G | 0 | 0 | 0 | 0 |
| 51 | Axton P | 0 | 2 | 2 | 2 |
| 30 | Presley V | 0 | 0 | 0 | 0 |
| 29 | Jace M | 0 | 0 | 0 | 0 |
| 28 | Aleah Meinczinger | 0 | 0 | 0 | 0 |
| 27 | Dominic H | 0 | 0 | 0 | 0 |
| 20 | Kasen F | 0 | 0 | 0 | 0 |
| 2 | Ava P | 0 | 0 | 0 | 2 |
| 11 | Annabelle I | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Presley V | 45:00 | 8 | 0 | -8 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager reneemargaretsmith@hotmail.com r••••••@••••••••• |
| Assistant Coach Bboulerice18@gmail.com B••••••@••••••••• |
| Head coach 6395363699 (•••) ••• •••• |
| Trainer Dylan.s.george@icloud.com D••••••@••••••••• |
| Assistant Coach |
| Ref |