| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lakeland Heat U17 | 2 | 4 | 0 | 6 | |
| Vermillion Roar U17 | 0 | 1 | 0 | 1 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Liam Bordeleau | 2 | 1 | 3 | 0 |
| 11 | Jesse Whaley | 2 | 3 | 5 | 0 |
| 9 | Evan Fedor | 1 | 2 | 3 | 15 |
| 16 | Braylon Hebert | 1 | 0 | 1 | 0 |
| 87 | Connor Palazzi | 0 | 1 | 1 | 0 |
| 8 | Carson Van Happen | 0 | 0 | 0 | 0 |
| 76 | Dane Lindberg | 0 | 0 | 0 | 0 |
| 72 | Weston McMillan | 0 | 0 | 0 | 0 |
| 7 | Caden Ross | 0 | 0 | 0 | 0 |
| 5 | Griffin Tilbury | 0 | 0 | 0 | 0 |
| 30 | Ewan MacSween | 0 | 0 | 0 | 0 |
| 3 | Jayce Ouellette | 0 | 0 | 0 | 0 |
| 21 | Jared Smith | 0 | 0 | 0 | 0 |
| 19 | Dean Stone | 0 | 0 | 0 | 0 |
| 18 | Kalev Kapp | 0 | 0 | 0 | 0 |
| 17 | Landen Murray-Bell | 0 | 0 | 0 | 0 |
| 15 | Callum MacSween | 0 | 0 | 0 | 0 |
| 13 | Deegan Smith | 0 | 0 | 0 | 0 |
| 12 | Elijah Head | 0 | 0 | 0 | 0 |
| 10 | Kael Cardinal | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Ewan MacSween | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Emerson McLaughlin | 1 | 0 | 1 | 2 |
| 77 | Tristen Hinton | 0 | 1 | 1 | 0 |
| 66 | Waylon Needham | 0 | 0 | 0 | 0 |
| 62 | Eddie BalashDack | 0 | 0 | 0 | 0 |
| 55 | Ben Tschetter | 0 | 0 | 0 | 0 |
| 33 | Briggs Matthews | 0 | 0 | 0 | 0 |
| 28 | Levi Brown | 0 | 0 | 0 | 0 |
| 26 | Jacob Challborn | 0 | 0 | 0 | 17 |
| 23 | Thomas Melnyk | 0 | 0 | 0 | 2 |
| 21 | Lex Anderson | 0 | 0 | 0 | 0 |
| 20 | Mason Miller | 0 | 0 | 0 | 0 |
| 19 | Easton Betz | 0 | 0 | 0 | 0 |
| 17 | Ethan Wynnyk | 0 | 0 | 0 | 4 |
| 15 | Kalen Garnett | 0 | 0 | 0 | 0 |
| 13 | Kolbin Evans | 0 | 0 | 0 | 0 |
| 12 | Ayden McMullan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 62 | Eddie BalashDack | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager reneemargaretsmith@hotmail.com r••••••@••••••••• |
| Coach |
| Coach 7805814438 (•••) ••• •••• |
| Coach |
| Manager hockeykidd015@gmail.com h••••••@••••••••• 7808537095 (•••) ••• •••• |
| Coach |
| Referee |
| Ref |