| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Westlock Rock U17 | 1 | 2 | 2 | 5 | |
| Vermillion Roar U17 | 5 | 2 | 1 | 8 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Josh M | 3 | 0 | 3 | 0 |
| 80 | Clay K | 2 | 0 | 2 | 0 |
| 9 | Brody B | 0 | 1 | 1 | 0 |
| 86 | James Callihoo | 0 | 0 | 0 | 0 |
| 6 | Brock G | 0 | 1 | 1 | 0 |
| 51 | Axton P | 0 | 0 | 0 | 0 |
| 30 | Presley V | 0 | 0 | 0 | 0 |
| 29 | Jace M | 0 | 0 | 0 | 0 |
| 28 | Aleah Meinczinger | 0 | 0 | 0 | 0 |
| 27 | Dominic H | 0 | 1 | 1 | 0 |
| 24 | Holden S | 0 | 1 | 1 | 0 |
| 20 | Kasen F | 0 | 0 | 0 | 0 |
| 2 | Ava P | 0 | 0 | 0 | 2 |
| 11 | Annabelle I | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Presley V | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Briggs Matthews | 3 | 0 | 3 | 4 |
| 21 | Lex Anderson | 2 | 1 | 3 | 2 |
| 28 | Levi Brown | 1 | 1 | 2 | 0 |
| 22 | Emerson McLaughlin | 1 | 2 | 3 | 0 |
| 20 | Mason Miller | 1 | 1 | 2 | 0 |
| 77 | Tristen Hinton | 0 | 2 | 2 | 0 |
| 66 | Waylon Needham | 0 | 0 | 0 | 2 |
| 62 | Eddie BalashDack | 0 | 0 | 0 | 0 |
| 55 | Ben Tschetter | 0 | 0 | 0 | 2 |
| 26 | Jacob Challborn | 0 | 0 | 0 | 5 |
| 23 | Thomas Melnyk | 0 | 0 | 0 | 0 |
| 19 | Easton Betz | 0 | 0 | 0 | 0 |
| 17 | Ethan Wynnyk | 0 | 0 | 0 | 0 |
| 15 | Kalen Garnett | 0 | 1 | 1 | 0 |
| 13 | Kolbin Evans | 0 | 0 | 0 | 0 |
| 12 | Ayden McMullan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 62 | Eddie BalashDack | 45:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach Bboulerice18@gmail.com B••••••@••••••••• |
| Head coach 6395363699 (•••) ••• •••• |
| Trainer Dylan.s.george@icloud.com D••••••@••••••••• |
| Coach |
| Coach 7805814438 (•••) ••• •••• |
| Coach |
| Manager hockeykidd015@gmail.com h••••••@••••••••• 7808537095 (•••) ••• •••• |
| Coach |