| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lakeland Heat U15-1 | 0 | 2 | 4 | 6 | |
| Leduc Crush U15 | 3 | 5 | 4 | 12 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lakeland Heat U15-1 | 7 | 9 | 11 | 27 | |
| Leduc Crush U15 | 9 | 7 | 11 | 27 |




























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Cooper Regnier | 3 | 0 | 3 | 4 |
| 88 | Callen Fox | 2 | 0 | 2 | 0 |
| 79 | Otto Brimacombe | 1 | 0 | 1 | 2 |
| 98 | Declan Healey | 0 | 0 | 0 | 0 |
| 97 | Colt Kunec | 0 | 1 | 1 | 0 |
| 96 | Alyvia Klassen | 0 | 1 | 1 | 0 |
| 95 | Oscar Fersovitch | 0 | 1 | 1 | 0 |
| 94 | Jack Wakulchyk | 0 | 0 | 0 | 0 |
| 85 | Ryken Wakulchyk | 0 | 0 | 0 | 2 |
| 78 | Otto Hintz | 0 | 0 | 0 | 2 |
| 77 | Cédrick Fortin | 0 | 1 | 1 | 0 |
| 75 | Aria Gamache | 0 | 0 | 0 | 0 |
| 67 | Avery Scott | 0 | 0 | 0 | 0 |
| 44 | Mason Graham | 0 | 0 | 0 | 2 |
| 22 | Emmett Hallwachs | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 94 | Jack Wakulchyk | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Shelton-Edwin Preece | 3 | 2 | 5 | 0 |
| 8 | Stone Murphy | 2 | 1 | 3 | 2 |
| 16 | Xander Henley | 2 | 2 | 4 | 0 |
| 10 | Ewan Luoma-Shaw | 2 | 0 | 2 | 0 |
| 6 | Halee Drudge | 1 | 0 | 1 | 0 |
| 19 | Bentley Parsons | 1 | 1 | 2 | 0 |
| 17 | Kaellum Williams | 1 | 1 | 2 | 0 |
| 9 | Austin Kapicki | 0 | 1 | 1 | 4 |
| 7 | Bentley Olson | 0 | 0 | 0 | 0 |
| 5 | Parker Menard | 0 | 0 | 0 | 0 |
| 4 | Reggie Oake | 0 | 0 | 0 | 0 |
| 30 | Connor Marsh | 0 | 0 | 0 | 0 |
| 3 | Parker Moll | 0 | 0 | 0 | 2 |
| 2 | Winston Duong | 0 | 0 | 0 | 0 |
| 14 | Hudson Dicks | 0 | 0 | 0 | 0 |
| 11 | Grayson Burgess | 0 | 0 | 0 | 0 |
| 1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Quyin Audet-Kustra | 24:39 | 1 | 0 | -1 | 0.00 |
| 30 | Connor Marsh | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach chris@regentelectric.ca c••••••@••••••••• 780-207-0795 (•••) ••• •••• |
| Trainer |
| Manager cmfersovitch@gmail.com c••••••@••••••••• 7802075432 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach regnieramy@gmail.com r••••••@••••••••• 7802075307 (•••) ••• •••• |
| Assistant Coach Wbrittonjr@hotmail.com W••••••@••••••••• 7804041137 (•••) ••• •••• |
| Head Coach drewmburgess@hotmail.com d••••••@••••••••• 7802213621 (•••) ••• •••• |
| Manager kylaemurphy@gmail.com k••••••@••••••••• |
phillyskate83@live.com p••••••@••••••••• |
preecewalter01@gmail.com p••••••@••••••••• |