| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Edmonton Warriors U15 | 0 | 6 | 4 | 10 | |
| Lloydminster Brutes U15-1 | 2 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Edmonton Warriors U15 | 13 | 17 | 12 | 42 | |
| Lloydminster Brutes U15-1 | 15 | 8 | 17 | 40 |


























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Cohen D'Amico | 2 | 1 | 3 | 0 |
| 17 | David Shirjang | 2 | 2 | 4 | 0 |
| 8 | Finn Roznicki | 1 | 1 | 2 | 0 |
| 4 | Reid Thurston | 1 | 0 | 1 | 0 |
| 20 | Nathaniel Livy | 1 | 1 | 2 | 4 |
| 18 | Keegan Milan | 1 | 0 | 1 | 0 |
| 14 | Dax Lauber | 1 | 0 | 1 | 2 |
| 13 | Nash Vanderham | 1 | 1 | 2 | 0 |
| 7 | Owen Carriere | 0 | 0 | 0 | 0 |
| 6 | Andrew Habkirk | 0 | 0 | 0 | 0 |
| 35 | Rayce Stade | 0 | 0 | 0 | 0 |
| 3 | Cedric Hicks | 0 | 0 | 0 | 0 |
| 2 | Ari Petryshyn | 0 | 1 | 1 | 0 |
| 19 | Lennox Boyd | 0 | 0 | 0 | 2 |
| 16 | Vaughn Grandfield | 0 | 1 | 1 | 0 |
| 15 | Graysen Nicholson | 0 | 1 | 1 | 4 |
| 10 | Charles Helm | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | William Wallis | 1 | 0 | 1 | 0 |
| 19 | Noah Stobee | 1 | 0 | 1 | 0 |
| 12 | Lawson Amos | 1 | 1 | 2 | 2 |
| 11 | Cameron Carr | 1 | 0 | 1 | 0 |
| 9 | Lincoln Weins | 0 | 0 | 0 | 0 |
| 8 | Jesse Garden | 0 | 0 | 0 | 0 |
| 7 | Tosh Beriault | 0 | 0 | 0 | 2 |
| 30 | Beau Bell | 0 | 0 | 0 | 0 |
| 25 | Zachery Kulak | 0 | 0 | 0 | 2 |
| 23 | Easton Nedelec | 0 | 0 | 0 | 0 |
| 22 | Hudson Wood | 0 | 0 | 0 | 0 |
| 21 | Liam McAllister | 0 | 0 | 0 | 2 |
| 17 | David Alyeksyeyenko | 0 | 0 | 0 | 2 |
| 10 | Domenic Decrescenzo | 0 | 0 | 0 | 0 |
| Head Coach C••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
k••••••@••••••••• (•••) ••• •••• |
m••••••@••••••••• (•••) ••• •••• |