| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lloydminster Brutes U15-1 | 2 | 2 | 1 | 5 | |
| Grande Prairie Thrashers U15 | 0 | 3 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lloydminster Brutes U15-1 | 8 | 12 | 13 | 33 | |
| Grande Prairie Thrashers U15 | 5 | 8 | 7 | 20 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Cameron Carr | 3 | 0 | 3 | 0 |
| 2 | William Wallis | 1 | 0 | 1 | 0 |
| 19 | Noah Stobee | 1 | 0 | 1 | 0 |
| 9 | Lincoln Weins | 0 | 0 | 0 | 0 |
| 8 | Jesse Garden | 0 | 1 | 1 | 0 |
| 7 | Tosh Beriault | 0 | 0 | 0 | 0 |
| 30 | Beau Bell | 0 | 0 | 0 | 0 |
| 25 | Zachery Kulak | 0 | 0 | 0 | 5 |
| 23 | Easton Nedelec | 0 | 1 | 1 | 0 |
| 22 | Hudson Wood | 0 | 0 | 0 | 0 |
| 21 | Liam McAllister | 0 | 0 | 0 | 0 |
| 17 | David Alyeksyeyenko | 0 | 3 | 3 | 0 |
| 12 | Lawson Amos | 0 | 0 | 0 | 0 |
| 10 | Domenic Decrescenzo | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Beau Bell | 45:00 | 3 | 20 | 17 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cash Pederson | 1 | 0 | 1 | 4 |
| 2 | Nixon Jones | 1 | 0 | 1 | 2 |
| 15 | Owen Lizotte | 1 | 0 | 1 | 0 |
| 9 | Coye Baker | 0 | 0 | 0 | 0 |
| 8 | Easton Nelmes | 0 | 1 | 1 | 0 |
| 6 | Gage Moe | 0 | 1 | 1 | 2 |
| 5 | Karter Kuryluk | 0 | 0 | 0 | 2 |
| 4 | Brody Boyd | 0 | 0 | 0 | 0 |
| 3 | Ainsley Metcalf | 0 | 0 | 0 | 0 |
| 20 | Kellan Lambert | 0 | 0 | 0 | 0 |
| 17 | Emerson Tillotson | 0 | 0 | 0 | 0 |
| 14 | Jackson Boyd | 0 | 0 | 0 | 0 |
| 12 | Kris Pritchard | 0 | 1 | 1 | 0 |
| 10 | Maverick Takala | 0 | 0 | 0 | 0 |
| 1 | Linden Urquhart | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Linden Urquhart | 45:00 | 5 | 33 | 28 | 0.85 |
kb.bell@hotmail.com k••••••@••••••••• 3068210630 (•••) ••• •••• |
mark.wallis0206@gmail.com m••••••@••••••••• 7808089603 (•••) ••• •••• |
| Ref |
| Ref |