| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lakeland Heat U15-1 | 2 | 2 | 2 | 6 | |
| Edmonton Warriors U15 | 6 | 5 | 1 | 12 |



























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Oscar Fersovitch | 2 | 1 | 3 | 0 |
| 88 | Callen Fox | 2 | 0 | 2 | 0 |
| 77 | Cédrick Fortin | 2 | 1 | 3 | 0 |
| 98 | Declan Healey | 0 | 0 | 0 | 0 |
| 97 | Colt Kunec | 0 | 0 | 0 | 0 |
| 96 | Alyvia Klassen | 0 | 0 | 0 | 0 |
| 94 | Jack Wakulchyk | 0 | 0 | 0 | 0 |
| 85 | Ryken Wakulchyk | 0 | 0 | 0 | 0 |
| 79 | Otto Brimacombe | 0 | 1 | 1 | 0 |
| 78 | Otto Hintz | 0 | 0 | 0 | 0 |
| 75 | Aria Gamache | 0 | 0 | 0 | 0 |
| 74 | Mason Graham | 0 | 0 | 0 | 0 |
| 67 | Avery Scott | 0 | 0 | 0 | 0 |
| 55 | Cooper Regnier | 0 | 1 | 1 | 6 |
| 22 | Emmett Hallwachs | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Lennox Boyd | 3 | 0 | 3 | 2 |
| 20 | Nathaniel Livy | 2 | 0 | 2 | 2 |
| 13 | Nash Vanderham | 2 | 1 | 3 | 0 |
| 8 | Finn Roznicki | 1 | 1 | 2 | 0 |
| 7 | Owen Carriere | 1 | 0 | 1 | 0 |
| 5 | Cohen D'Amico | 1 | 1 | 2 | 0 |
| 4 | Reid Thurston | 1 | 1 | 2 | 0 |
| 14 | Dax Lauber | 1 | 0 | 1 | 0 |
| 9 | Noah Somers | 0 | 0 | 0 | 0 |
| 6 | Andrew Habkirk | 0 | 0 | 0 | 0 |
| 35 | Rayce Stade | 0 | 0 | 0 | 0 |
| 3 | Cedric Hicks | 0 | 0 | 0 | 0 |
| 2 | Ari Petryshyn | 0 | 2 | 2 | 0 |
| 18 | Keegan Milan | 0 | 0 | 0 | 0 |
| 17 | David Shirjang | 0 | 1 | 1 | 4 |
| 16 | Vaughn Grandfield | 0 | 0 | 0 | 0 |
| 15 | Graysen Nicholson | 0 | 0 | 0 | 4 |
| 10 | Charles Helm | 0 | 0 | 0 | 0 |
| Head Coach chris@regentelectric.ca c••••••@••••••••• 780-207-0795 (•••) ••• •••• |
| Assistant Coach codyscott28@gmail.com c••••••@••••••••• 7802158527 (•••) ••• •••• |
| Trainer |
| Manager cmfersovitch@gmail.com c••••••@••••••••• 7802075432 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach regnieramy@gmail.com r••••••@••••••••• 7802075307 (•••) ••• •••• |
| Assistant Coach Wbrittonjr@hotmail.com W••••••@••••••••• 7804041137 (•••) ••• •••• |
| Head Coach Chris@warriorslacrosse.ca C••••••@••••••••• 7809109627 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |