| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Leduc Crush U15 | 1 | 0 | 4 | 5 | |
| Lakeland Heat U15-2 | 1 | 2 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Leduc Crush U15 | 10 | 3 | 13 | 26 | |
| Lakeland Heat U15-2 | 5 | 2 | 11 | 18 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Stone Murphy | 2 | 0 | 2 | 0 |
| 6 | Halee Drudge | 1 | 0 | 1 | 4 |
| 16 | Xander Henley | 1 | 0 | 1 | 0 |
| 13 | Shelton-Edwin Preece | 1 | 0 | 1 | 0 |
| 9 | Austin Kapicki | 0 | 1 | 1 | 0 |
| 7 | Bentley Olson | 0 | 1 | 1 | 0 |
| 5 | Parker Menard | 0 | 0 | 0 | 0 |
| 4 | Reggie Oake | 0 | 1 | 1 | 0 |
| 30 | Connor Marsh | 0 | 0 | 0 | 0 |
| 3 | Parker Moll | 0 | 0 | 0 | 2 |
| 2 | Winston Duong | 0 | 1 | 1 | 0 |
| 19 | Bentley Parsons | 0 | 1 | 1 | 0 |
| 17 | Kaellum Williams | 0 | 0 | 0 | 0 |
| 14 | Hudson Dicks | 0 | 0 | 0 | 0 |
| 11 | Grayson Burgess | 0 | 0 | 0 | 0 |
| 10 | Ewan Luoma-Shaw | 0 | 0 | 0 | 0 |
| 1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Connor Marsh | 22:30 | 1 | 12 | 11 | 0.92 |
| 1 | Quyin Audet-Kustra | 22:30 | 3 | 7 | 4 | 0.57 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Thomas Porter | 2 | 0 | 2 | 2 |
| 95 | Marshall Way | 1 | 1 | 2 | 0 |
| 86 | Lyncoln Wierzba | 1 | 0 | 1 | 0 |
| 96 | cameron fletcher | 0 | 0 | 0 | 0 |
| 85 | Hartal Tatla | 0 | 0 | 0 | 10 |
| 8 | Casey Kuzyk | 0 | 0 | 0 | 2 |
| 79 | Ian Harris | 0 | 0 | 0 | 0 |
| 76 | Daxon Poulin | 0 | 0 | 0 | 0 |
| 75 | Cohen Harris | 0 | 0 | 0 | 7 |
| 74 | Drayden Normand | 0 | 1 | 1 | 0 |
| 68 | Oliver Doyle | 0 | 0 | 0 | 0 |
| 55 | Ryder Surkan | 0 | 0 | 0 | 0 |
| Bailey Van Happen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 74 | Drayden Normand | 45:00 | 5 | 29 | 24 | 0.83 |
| Head Coach drewmburgess@hotmail.com d••••••@••••••••• 7802213621 (•••) ••• •••• |
| Manager kylaemurphy@gmail.com k••••••@••••••••• |
phillyskate83@live.com p••••••@••••••••• |
preecewalter01@gmail.com p••••••@••••••••• |
| Head Coach chad.fletcher0@gmail.com c••••••@••••••••• 7802014497 (•••) ••• •••• |
| Assistant Coach evjway@gmail.com e••••••@••••••••• 7805730935 (•••) ••• •••• |