| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vermillion Roar U15 | 4 | 5 | 2 | 11 | |
| Weyburn Thrashers U15 | 2 | 0 | 0 | 2 |

































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Carson Phillips | 4 | 1 | 5 | 2 |
| 24 | Riggins Tymchyshyn | 2 | 0 | 2 | 2 |
| 11 | Kypton Farkash | 2 | 1 | 3 | 14 |
| 21 | Rylan Desmarais | 1 | 2 | 3 | 2 |
| 17 | Karsen Cadrain | 1 | 2 | 3 | 0 |
| 13 | Beaudon Rose | 1 | 0 | 1 | 0 |
| 31 | John Balash-Dack | 0 | 0 | 0 | 0 |
| 28 | Chase Jarvis | 0 | 0 | 0 | 10 |
| 26 | Nickolas Krankowsky | 0 | 0 | 0 | 4 |
| 25 | Blake Betz | 0 | 0 | 0 | 2 |
| 23 | lily yungblut | 0 | 0 | 0 | 0 |
| 22 | Evander Charters | 0 | 0 | 0 | 2 |
| 19 | Brady Tennant | 0 | 1 | 1 | 0 |
| 16 | Spencer Lang | 0 | 0 | 0 | 2 |
| 15 | Colby Lutzak | 0 | 0 | 0 | 0 |
| 14 | Chett Matthews | 0 | 0 | 0 | 4 |
| 12 | Ben Zayak | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ryder Stepp | 2 | 0 | 2 | 2 |
| 9 | Austin Dorsch | 0 | 0 | 0 | 25 |
| 8 | Jett Fox | 0 | 0 | 0 | 0 |
| 7 | Barrett Dennis | 0 | 1 | 1 | 2 |
| 5 | Noah Seitz | 0 | 0 | 0 | 0 |
| 4 | Mayhem Haider | 0 | 0 | 0 | 0 |
| 30 | Tripp Tanner | 0 | 0 | 0 | 0 |
| 3 | Jep Furguson | 0 | 0 | 0 | 0 |
| 2 | Asher Scharf | 0 | 0 | 0 | 0 |
| 17 | Julie Labrecque | 0 | 0 | 0 | 0 |
| 16 | Justin Ulrich | 0 | 0 | 0 | 2 |
| 14 | Cooper Dammann | 0 | 0 | 0 | 0 |
| 13 | Ben Cote | 0 | 0 | 0 | 0 |
| 1 | Liam Harftfield | 0 | 0 | 0 | 0 |
| Coach |
| Coach |
| Coach |
| Coach |
| Trainer |
| Assistant Coach |
| Head Coach |
| Manager sabrinafox5252@gmail.com s••••••@••••••••• |
| Ref |