| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Grande Prairie Thrashers U15 | 1 | 1 | 0 | 2 | |
| Edmonton Warriors U15 | 1 | 3 | 5 | 9 |




























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Coye Baker | 2 | 0 | 2 | 0 |
| 8 | Easton Nelmes | 0 | 0 | 0 | 0 |
| 7 | Cash Pederson | 0 | 0 | 0 | 4 |
| 6 | Gage Moe | 0 | 0 | 0 | 0 |
| 5 | Karter Kuryluk | 0 | 0 | 0 | 4 |
| 4 | Brody Boyd | 0 | 0 | 0 | 2 |
| 3 | Ainsley Metcalf | 0 | 0 | 0 | 0 |
| 20 | Kellan Lambert | 0 | 0 | 0 | 0 |
| 2 | Nixon Jones | 0 | 0 | 0 | 2 |
| 17 | Emerson Tillotson | 0 | 0 | 0 | 2 |
| 15 | Owen Lizotte | 0 | 0 | 0 | 0 |
| 14 | Jackson Boyd | 0 | 1 | 1 | 0 |
| 12 | Kris Pritchard | 0 | 0 | 0 | 2 |
| 10 | Maverick Takala | 0 | 0 | 0 | 2 |
| 1 | Linden Urquhart | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Cohen D'Amico | 3 | 0 | 3 | 2 |
| 17 | David Shirjang | 2 | 1 | 3 | 2 |
| 8 | Finn Roznicki | 1 | 0 | 1 | 2 |
| 6 | Andrew Habkirk | 1 | 0 | 1 | 0 |
| 20 | Nathaniel Livy | 1 | 2 | 3 | 2 |
| 15 | Graysen Nicholson | 1 | 1 | 2 | 0 |
| 4 | Reid Thurston | 0 | 1 | 1 | 2 |
| 35 | Rayce Stade | 0 | 0 | 0 | 0 |
| 3 | Cedric Hicks | 0 | 0 | 0 | 0 |
| 2 | Ari Petryshyn | 0 | 1 | 1 | 0 |
| 19 | Lennox Boyd | 0 | 0 | 0 | 2 |
| 18 | Keegan Milan | 0 | 2 | 2 | 0 |
| 16 | Vaughn Grandfield | 0 | 0 | 0 | 0 |
| 14 | Dax Lauber | 0 | 1 | 1 | 2 |
| 13 | Nash Vanderham | 0 | 1 | 1 | 2 |
| 10 | Charles Helm | 0 | 0 | 0 | 0 |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach h••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Head Coach C••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Ref |
| Ref |