| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lakeland Heat U13-1 | 0 | 2 | 0 | 2 | |
| Lloydminster Border Brutes U13 | 1 | 1 | 1 | 3 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Cayden Scott | 1 | 0 | 1 | 2 |
| 10 | Kain Murphy | 1 | 0 | 1 | 0 |
| 9 | Blake Holmes | 0 | 0 | 0 | 0 |
| 8 | Finnegan Clarke | 0 | 0 | 0 | 0 |
| 7 | Harley Weber | 0 | 0 | 0 | 0 |
| 5 | Jacob Heffner | 0 | 0 | 0 | 0 |
| 4 | Cruz Kunec | 0 | 0 | 0 | 6 |
| 3 | Emma Heffner | 0 | 0 | 0 | 0 |
| 21 | Nolan Wurzer | 0 | 0 | 0 | 0 |
| 20 | Hudson Cardinal | 0 | 0 | 0 | 0 |
| 2 | Greyson Friedrich | 0 | 0 | 0 | 0 |
| 19 | Chase Hodgins | 0 | 0 | 0 | 0 |
| 18 | LEvi Auger | 0 | 0 | 0 | 0 |
| 17 | Weston Wladyka | 0 | 0 | 0 | 2 |
| 16 | Asher Gerlinsky | 0 | 0 | 0 | 0 |
| 15 | Carson Antoniuk | 0 | 0 | 0 | 2 |
| 13 | Melody Muller | 0 | 0 | 0 | 0 |
| 11 | Autumn Clarke | 0 | 0 | 0 | 2 |
| 1 | GemaLee Gaulin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | GemaLee Gaulin | 45:00 | 3 | 0 | -3 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kessler Zweifel | 2 | 0 | 2 | 2 |
| 9 | Rhett Nygren | 1 | 0 | 1 | 0 |
| 8 | Oliver Kowalczyk | 0 | 0 | 0 | 0 |
| 7 | Windsor Cottrill | 0 | 0 | 0 | 0 |
| 4 | Paul Wytrykusz | 0 | 1 | 1 | 0 |
| 22 | Kade Klassen | 0 | 0 | 0 | 0 |
| 20 | Jacob Gehlen | 0 | 0 | 0 | 0 |
| 19 | Lucas Davidson | 0 | 0 | 0 | 7 |
| 18 | Faith Pellerin | 0 | 0 | 0 | 0 |
| 15 | Hudson Dodsworth | 0 | 0 | 0 | 0 |
| 14 | Cash Vanmetre | 0 | 0 | 0 | 0 |
| 13 | Briar Briault | 0 | 0 | 0 | 0 |
| 12 | Kolby Nygren | 0 | 0 | 0 | 0 |
| 11 | Aeden Smith | 0 | 0 | 0 | 2 |
| 1 | Brooks Klassen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brooks Klassen | 45:00 | 2 | 0 | -2 | 0.00 |
| Trainer oiltown11@live.ca o••••••@••••••••• |
| Head Coach eggauli@gmail.com e••••••@••••••••• |
| Manager natalie.heffner11@gmail.com n••••••@••••••••• |
| Assistant coach robwladyka@gmail.com r••••••@••••••••• |
| Assistant coach karom_contracting_ltd@outlook.com k••••••@••••••••• |
| Coach Brettzweifel9@gmail.com B••••••@••••••••• 3068304661 (•••) ••• •••• |
| Trainer |
| Coach |
Tashina_strasser@hotmail.com T••••••@••••••••• 3078302590 (•••) ••• •••• |
| Referee |
| Referee |