| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lakeland Heat U13-2 | 0 | 0 | 3 | 3 | |
| Red Deer Cheifs U13 | 3 | 0 | 2 | 5 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Fraser Johnson | 2 | 0 | 2 | 0 |
| 3 | Taylor Kean | 1 | 0 | 1 | 2 |
| 9 | Brendan Nawrot | 0 | 1 | 1 | 0 |
| 8 | Delsen Kapp | 0 | 1 | 1 | 2 |
| 7 | Kona Surkan | 0 | 0 | 0 | 0 |
| 6 | Evan Parker | 0 | 0 | 0 | 0 |
| 4 | Roman Tilbury | 0 | 0 | 0 | 0 |
| 2 | Luc Manseau | 0 | 0 | 0 | 0 |
| 19 | Kolton Dueck | 0 | 0 | 0 | 0 |
| 18 | Lincoln Way | 0 | 0 | 0 | 0 |
| 17 | Logan Simard | 0 | 0 | 0 | 0 |
| 16 | Beau Wilson | 0 | 0 | 0 | 0 |
| 15 | Tristan Schram | 0 | 1 | 1 | 0 |
| 14 | Barrett Flanders | 0 | 0 | 0 | 0 |
| 13 | Zuri Lacoursiere | 0 | 0 | 0 | 0 |
| 12 | Levi Luton | 0 | 0 | 0 | 0 |
| 11 | Bailey Van Happen | 0 | 0 | 0 | 0 |
| 1 | Rowin Philip | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Rowin Philip | 45:00 | 5 | 0 | -5 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Sullivan Smart | 2 | 1 | 3 | 4 |
| 49 | Nixon Hand | 1 | 0 | 1 | 0 |
| 27 | Bodhi Spada | 1 | 0 | 1 | 0 |
| 26 | Adele Harrison | 1 | 0 | 1 | 2 |
| 50 | Chasen Sawyer | 0 | 0 | 0 | 0 |
| 48 | Mason Spady | 0 | 0 | 0 | 0 |
| 47 | Evan Saulnier | 0 | 0 | 0 | 0 |
| 45 | Morgan Heinrichs | 0 | 1 | 1 | 0 |
| 44 | Cooper Munson | 0 | 1 | 1 | 0 |
| 42 | Grayson Reid | 0 | 1 | 1 | 0 |
| 39 | Bodee Gair | 0 | 0 | 0 | 0 |
| 38 | Ethan Schimke | 0 | 1 | 1 | 0 |
| 35 | Chloe Kushniruk | 0 | 0 | 0 | 0 |
| 32 | Easton Imeson | 0 | 0 | 0 | 0 |
| 31 | Tessa Curtis | 0 | 0 | 0 | 0 |
| 29 | Owen Henderson | 0 | 0 | 0 | 0 |
| 28 | Tom Brown | 0 | 0 | 0 | 0 |
| 25 | Kieran McKenzie | 0 | 1 | 1 | 0 |
| Head Coach blakereid88@outbook.com b••••••@••••••••• |
| Manager jenessa5@telus.net j••••••@••••••••• 4033913991 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Ref |