| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lakeland Heat U13-1 | 2 | 1 | 1 | 4 | |
| Leduc Crush U13 | 2 | 2 | 1 | 5 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jacob Heffner | 1 | 1 | 2 | 2 |
| 4 | Cruz Kunec | 1 | 0 | 1 | 2 |
| 20 | Hudson Cardinal | 1 | 0 | 1 | 0 |
| 10 | Kain Murphy | 1 | 0 | 1 | 2 |
| 9 | Blake Holmes | 0 | 0 | 0 | 0 |
| 86 | Reid Trenchuk | 0 | 0 | 0 | 0 |
| 8 | Finnegan Clarke | 0 | 0 | 0 | 0 |
| 6 | Rivers Clarke | 0 | 0 | 0 | 0 |
| 3 | Emma Heffner | 0 | 0 | 0 | 0 |
| 21 | Nolan Wurzer | 0 | 0 | 0 | 0 |
| 2 | Greyson Friedrich | 0 | 0 | 0 | 0 |
| 19 | Chase Hodgins | 0 | 0 | 0 | 0 |
| 18 | LEvi Auger | 0 | 0 | 0 | 0 |
| 17 | Weston Wladyka | 0 | 0 | 0 | 5 |
| 16 | Asher Gerlinsky | 0 | 0 | 0 | 0 |
| 15 | Carson Antoniuk | 0 | 0 | 0 | 2 |
| 14 | Linus Fersovitch | 0 | 0 | 0 | 0 |
| 11 | Autumn Clarke | 0 | 0 | 0 | 0 |
| 1 | GemaLee Gaulin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | GemaLee Gaulin | 45:00 | 5 | 0 | -5 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Deagan Allen | 1 | 1 | 2 | 2 |
| 19 | Logan McAuley | 1 | 0 | 1 | 0 |
| 18 | Dylan Berry | 1 | 0 | 1 | 0 |
| 16 | Harden Mack | 1 | 0 | 1 | 0 |
| 1 | Renly Fergusson | 1 | 0 | 1 | 0 |
| 9 | Carter Martyshuk | 0 | 0 | 0 | 0 |
| 7 | Luke McAuley | 0 | 0 | 0 | 0 |
| 4 | Smith Anders | 0 | 0 | 0 | 2 |
| 21 | Declan Hanna | 0 | 0 | 0 | 0 |
| 17 | Hendrik Freeman | 0 | 1 | 1 | 0 |
| 15 | Levi Snijder | 0 | 0 | 0 | 0 |
| 14 | Jedd Meiklejohn | 0 | 0 | 0 | 0 |
| 12 | Hudson Langston | 0 | 0 | 0 | 0 |
| 10 | Owen Shipley | 0 | 0 | 0 | 2 |
| 0 | Emlyn Dowdall | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Emlyn Dowdall | 45:00 | 4 | 0 | -4 | 0.00 |
| Trainer oiltown11@live.ca o••••••@••••••••• |
| Head Coach eggauli@gmail.com e••••••@••••••••• |
| Manager natalie.heffner11@gmail.com n••••••@••••••••• |
| Assistant coach robwladyka@gmail.com r••••••@••••••••• |
| Assistant coach karom_contracting_ltd@outlook.com k••••••@••••••••• |
780-994-1574 (•••) ••• •••• |