| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Parkland Posse U13 | 0 | 2 | 1 | 3 | |
| Red Deer Cheifs U13 | 3 | 0 | 1 | 4 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Landon Scutchings | 2 | 0 | 2 | 0 |
| 15 | Derek Lande | 1 | 0 | 1 | 0 |
| 9 | Kayden Mizera | 0 | 0 | 0 | 0 |
| 8 | Waylon Prince | 0 | 0 | 0 | 0 |
| 7 | Ian Mason | 0 | 0 | 0 | 0 |
| 5 | Bentley Badry | 0 | 0 | 0 | 0 |
| 4 | Ashton McAdam | 0 | 1 | 1 | 0 |
| 3 | Jackson (JJ) Heale | 0 | 0 | 0 | 4 |
| 2 | Desmond Heale | 0 | 1 | 1 | 0 |
| 19 | Jackson Neis | 0 | 0 | 0 | 0 |
| 18 | Noah Wiebe | 0 | 0 | 0 | 0 |
| 17 | Kalen Albrecht-Phillips | 0 | 0 | 0 | 0 |
| 16 | Hunter Read | 0 | 0 | 0 | 4 |
| 11 | Emillie Boisvert | 0 | 0 | 0 | 0 |
| 10 | Jasper Fyk | 0 | 0 | 0 | 0 |
| 1 | Nathan Sloove | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Nixon Hand | 2 | 1 | 3 | 0 |
| 28 | Tom Brown | 2 | 0 | 2 | 0 |
| 51 | Sullivan Smart | 0 | 0 | 0 | 7 |
| 50 | Chasen Sawyer | 0 | 0 | 0 | 0 |
| 48 | Mason Spady | 0 | 0 | 0 | 0 |
| 47 | Evan Saulnier | 0 | 0 | 0 | 0 |
| 45 | Morgan Heinrichs | 0 | 0 | 0 | 0 |
| 44 | Cooper Munson | 0 | 0 | 0 | 0 |
| 42 | Grayson Reid | 0 | 0 | 0 | 2 |
| 39 | Bodee Gair | 0 | 0 | 0 | 0 |
| 38 | Ethan Schimke | 0 | 0 | 0 | 0 |
| 35 | Chloe Kushniruk | 0 | 0 | 0 | 0 |
| 32 | Easton Imeson | 0 | 0 | 0 | 5 |
| 31 | Tessa Curtis | 0 | 0 | 0 | 0 |
| 29 | Owen Henderson | 0 | 0 | 0 | 0 |
| 27 | Bodhi Spada | 0 | 0 | 0 | 0 |
| 25 | Kieran McKenzie | 0 | 1 | 1 | 0 |
alyssa.neis@hotmail.com a••••••@••••••••• 7809359483 (•••) ••• •••• |
t.mizera@airborneenergysolutions.com t••••••@••••••••• 4036161669 (•••) ••• •••• |
| Head Coach blakereid88@outbook.com b••••••@••••••••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |