| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Blackfalds Warriors U13 | 0 | 0 | 1 | 1 | |
| Lakeland Heat U13-1 | 1 | 1 | 1 | 3 |









| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kerrin Krause | 1 | 0 | 1 | 2 |
| 9 | Lucas Seaton | 0 | 0 | 0 | 0 |
| 8 | Mason Michaloski | 0 | 1 | 1 | 0 |
| 7 | Luca Schindel | 0 | 0 | 0 | 0 |
| 6 | Hugh Arneson | 0 | 0 | 0 | 0 |
| 5 | Gunnar Davis | 0 | 0 | 0 | 2 |
| 4 | Nixon Rockarts | 0 | 0 | 0 | 0 |
| 3 | Owen Regnier | 0 | 0 | 0 | 0 |
| 19 | Jackson Regnier | 0 | 0 | 0 | 0 |
| 18 | Ryan Caslor | 0 | 0 | 0 | 0 |
| 16 | Maxton Martin | 0 | 1 | 1 | 0 |
| 14 | Austin Decker | 0 | 0 | 0 | 0 |
| 12 | Milo McClelland | 0 | 0 | 0 | 0 |
| 1 | Greyson Keough | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Greyson Keough | 45:00 | 3 | 0 | -3 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Hudson Cardinal | 2 | 0 | 2 | 0 |
| 5 | Jacob Heffner | 1 | 0 | 1 | 0 |
| 9 | Blake Holmes | 0 | 0 | 0 | 0 |
| 86 | Reid Trenchuk | 0 | 0 | 0 | 0 |
| 8 | Finnegan Clarke | 0 | 0 | 0 | 0 |
| 7 | Harley Weber | 0 | 1 | 1 | 0 |
| 6 | Rivers Clarke | 0 | 0 | 0 | 2 |
| 3 | Emma Heffner | 0 | 0 | 0 | 0 |
| 2 | Greyson Friedrich | 0 | 0 | 0 | 0 |
| 19 | Chase Hodgins | 0 | 0 | 0 | 0 |
| 18 | LEvi Auger | 0 | 0 | 0 | 0 |
| 17 | Weston Wladyka | 0 | 0 | 0 | 0 |
| 16 | Asher Gerlinsky | 0 | 0 | 0 | 0 |
| 15 | Carson Antoniuk | 0 | 0 | 0 | 5 |
| 14 | Linus Fersovitch | 0 | 0 | 0 | 0 |
| 13 | Melody Muller | 0 | 0 | 0 | 2 |
| 12 | Cayden Scott | 0 | 0 | 0 | 0 |
| 11 | Autumn Clarke | 0 | 1 | 1 | 0 |
| 1 | GemaLee Gaulin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | GemaLee Gaulin | 45:00 | 1 | 0 | -1 | 0.00 |
| Assistant Coach |
| Head Coach |
| Manager jdecker0228@gmail.com j••••••@••••••••• 4033486437 (•••) ••• •••• |
| Trainer |
| Assistant Coach |
| Trainer oiltown11@live.ca o••••••@••••••••• |
| Head Coach eggauli@gmail.com e••••••@••••••••• |
| Manager natalie.heffner11@gmail.com n••••••@••••••••• |
| Assistant coach robwladyka@gmail.com r••••••@••••••••• |
| Assistant coach karom_contracting_ltd@outlook.com k••••••@••••••••• |