| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Leduc Crush U13 | 1 | 1 | 0 | 2 | |
| Lloydminster Border Brutes U13 | 2 | 2 | 0 | 4 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Dylan Berry | 2 | 0 | 2 | 0 |
| 9 | Carter Martyshuk | 0 | 0 | 0 | 0 |
| 8 | Deagan Allen | 0 | 0 | 0 | 2 |
| 7 | Luke McAuley | 0 | 0 | 0 | 2 |
| 4 | Smith Anders | 0 | 0 | 0 | 0 |
| 21 | Declan Hanna | 0 | 0 | 0 | 0 |
| 19 | Logan McAuley | 0 | 0 | 0 | 2 |
| 17 | Hendrik Freeman | 0 | 0 | 0 | 0 |
| 16 | Harden Mack | 0 | 0 | 0 | 0 |
| 15 | Levi Snijder | 0 | 0 | 0 | 0 |
| 14 | Jedd Meiklejohn | 0 | 0 | 0 | 0 |
| 12 | Hudson Langston | 0 | 0 | 0 | 2 |
| 10 | Owen Shipley | 0 | 0 | 0 | 0 |
| 1 | Renly Fergusson | 0 | 0 | 0 | 0 |
| 0 | Emlyn Dowdall | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Emlyn Dowdall | 45:00 | 4 | 37 | 33 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kessler Zweifel | 2 | 0 | 2 | 7 |
| 8 | Oliver Kowalczyk | 1 | 1 | 2 | 2 |
| 14 | Cash Vanmetre | 1 | 0 | 1 | 0 |
| 9 | Rhett Nygren | 0 | 0 | 0 | 0 |
| 7 | Windsor Cottrill | 0 | 0 | 0 | 0 |
| 4 | Paul Wytrykusz | 0 | 0 | 0 | 0 |
| 22 | Kade Klassen | 0 | 0 | 0 | 2 |
| 20 | Brooks Klassen | 0 | 0 | 0 | 0 |
| 20 | Jacob Gehlen | 0 | 0 | 0 | 0 |
| 19 | Lucas Davidson | 0 | 0 | 0 | 2 |
| 18 | Faith Pellerin | 0 | 0 | 0 | 2 |
| 15 | Hudson Dodsworth | 0 | 0 | 0 | 0 |
| 13 | Briar Briault | 0 | 0 | 0 | 0 |
| 12 | Kolby Nygren | 0 | 0 | 0 | 0 |
| 11 | Aeden Smith | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 20 | Brooks Klassen | 45:00 | 2 | 22 | 20 | 0.91 |
(•••) ••• •••• |
| Coach B••••••@••••••••• (•••) ••• •••• |
| Trainer |
| Coach |
T••••••@••••••••• (•••) ••• •••• |
| Gamesheet |
| Timeclock |
| Shotclock |
| Penalty Box - Home |
| Penalty Box - Visitor |