| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Leduc Crush U13 | 1 | 2 | 0 | 3 | |
| Vermillion Roar U13 | 2 | 0 | 4 | 6 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Dylan Berry | 2 | 0 | 2 | 2 |
| 15 | Levi Snijder | 1 | 0 | 1 | 0 |
| 9 | Carter Martyshuk | 0 | 1 | 1 | 0 |
| 8 | Deagan Allen | 0 | 0 | 0 | 0 |
| 7 | Luke McAuley | 0 | 0 | 0 | 2 |
| 4 | Smith Anders | 0 | 0 | 0 | 2 |
| 21 | Declan Hanna | 0 | 0 | 0 | 0 |
| 19 | Logan McAuley | 0 | 0 | 0 | 0 |
| 17 | Hendrik Freeman | 0 | 0 | 0 | 2 |
| 16 | Harden Mack | 0 | 1 | 1 | 14 |
| 14 | Jedd Meiklejohn | 0 | 0 | 0 | 0 |
| 12 | Hudson Langston | 0 | 0 | 0 | 0 |
| 10 | Owen Shipley | 0 | 0 | 0 | 0 |
| 1 | Renly Fergusson | 0 | 0 | 0 | 2 |
| 0 | Emlyn Dowdall | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Emlyn Dowdall | 45:00 | 6 | 36 | 30 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Kacen Brodbin | 2 | 0 | 2 | 0 |
| 17 | Liam Campagnola | 2 | 1 | 3 | 2 |
| 26 | Kypton Stoltz | 1 | 1 | 2 | 0 |
| 16 | Cooper Lang | 1 | 0 | 1 | 2 |
| 60 | Payton Phillips | 0 | 0 | 0 | 0 |
| 49 | Dekker Tymchyshyn | 0 | 0 | 0 | 0 |
| 48 | Ben Mewis | 0 | 0 | 0 | 0 |
| 47 | Oliver McLaughlin | 0 | 2 | 2 | 0 |
| 46 | Tim Barmentloo | 0 | 0 | 0 | 0 |
| 44 | Emmitt Boulay | 0 | 0 | 0 | 0 |
| 23 | Weston Dandrea | 0 | 1 | 1 | 0 |
| 22 | Griffin Betz | 0 | 0 | 0 | 0 |
| 19 | Kaleb Verbeek | 0 | 0 | 0 | 0 |
| 18 | Pearson Stuparyk | 0 | 0 | 0 | 2 |
| 15 | Theo Visser | 0 | 0 | 0 | 0 |
| 14 | Walker Brown | 0 | 0 | 0 | 0 |
| 13 | Tyler Stoyko | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 60 | Payton Phillips | 45:00 | 3 | 25 | 22 | 0.88 |
(•••) ••• •••• |
| Asst Coach |
| Head coach (•••) ••• •••• |
| Asst Coach |
| Asst Coach |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Gamesheet |
| Penalty Box - Home |
| Shot clock |
| Asst Ref |
| Timeclock |
| Boulay |
| Penalty Box - Visitor |