| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Blackfalds Warriors U11 | 0 | 4 | 2 | 6 | |
| Lacoka Locos U11 | 3 | 1 | 3 | 7 |































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Hayzden Pylypow | 2 | 0 | 2 | 0 |
| 2 | Carver Nidd | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cohen Foley | 2 | 1 | 3 | 4 |
| 8 | Kaleb McFadden | 2 | 0 | 2 | 6 |
| 15 | Isaiah Zantingh | 2 | 0 | 2 | 0 |
| 23 | Keaton Smikles | 1 | 0 | 1 | 2 |
| 7 | Luke Deckert | 0 | 0 | 0 | 2 |
| 6 | Trace Dye-Pittman | 0 | 0 | 0 | 0 |
| 5 | Griffin Richards | 0 | 0 | 0 | 0 |
| 4 | Colt Jacobs | 0 | 0 | 0 | 0 |
| 21 | Nash Hunker | 0 | 0 | 0 | 5 |
| 19 | Harlyn Garvey | 0 | 0 | 0 | 0 |
| 16 | Ames Wilson | 0 | 0 | 0 | 0 |
| 14 | Cai Thompson | 0 | 0 | 0 | 0 |
| 12 | Reece Russell | 0 | 0 | 0 | 0 |
| 11 | Caspian Wolfe | 0 | 0 | 0 | 0 |
| 1 | Ryder Foster | 0 | 0 | 0 | 0 |
| Head Coach a_hoolahan@hotmail.com a••••••@••••••••• 4035982914 (•••) ••• •••• |
| Team Manager beckyrussell01@outlook.com b••••••@••••••••• 4033529150 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| score sheet |
| referee |
| Deckert |
| ref |