| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Fort Saskatchewan Rebels 11 | 1 | 0 | 1 | 2 | |
| Lacoka Locos U11 | 6 | 2 | 3 | 11 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Fort Saskatchewan Rebels 11 | 2 | 3 | 2 | 7 | |
| Lacoka Locos U11 | 7 | 5 | 3 | 15 |


























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Jace Bryers | 1 | 0 | 1 | 0 |
| 27 | Michael Ford | 1 | 0 | 1 | 2 |
| 88 | Brighton Darley | 0 | 0 | 0 | 0 |
| 36 | Jordan Byers | 0 | 0 | 0 | 0 |
| 35 | Mason Cronan | 0 | 0 | 0 | 0 |
| 33 | David Masson | 0 | 0 | 0 | 2 |
| 32 | Kace Achtymichuk | 0 | 0 | 0 | 0 |
| 31 | Henry Ford | 0 | 0 | 0 | 0 |
| 29 | williams Adams | 0 | 0 | 0 | 11 |
| 25 | Kolter Farewell | 0 | 0 | 0 | 0 |
| 24 | Isabelle Cook | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kaleb McFadden | 3 | 0 | 3 | 2 |
| 9 | Cohen Foley | 2 | 0 | 2 | 0 |
| 4 | Colt Jacobs | 2 | 0 | 2 | 2 |
| 15 | Isaiah Zantingh | 2 | 0 | 2 | 2 |
| 7 | Luke Deckert | 1 | 0 | 1 | 2 |
| 21 | Nash Hunker | 1 | 0 | 1 | 2 |
| 6 | Trace Dye-Pittman | 0 | 0 | 0 | 0 |
| 5 | Griffin Richards | 0 | 0 | 0 | 0 |
| 31 | Cai Thompson | 0 | 0 | 0 | 0 |
| 3 | Ryder Foster | 0 | 0 | 0 | 0 |
| 23 | Keaton Smikles | 0 | 1 | 1 | 0 |
| 20 | Azrielle Minde | 0 | 0 | 0 | 0 |
| 19 | Harlyn Garvey | 0 | 0 | 0 | 0 |
| 18 | Josiah Martinez-Burns | 0 | 0 | 0 | 0 |
| 17 | Benjamin Paterson | 0 | 0 | 0 | 0 |
| 16 | Ames Wilson | 0 | 0 | 0 | 0 |
| 12 | Reece Russell | 0 | 0 | 0 | 2 |
| 11 | Caspian Wolfe | 0 | 0 | 0 | 0 |
mattadams948@gmail.com m••••••@••••••••• 8257721813 (•••) ••• •••• |
mrshockey1988@gmail.com m••••••@••••••••• 7809192561 (•••) ••• •••• |
| Head Coach a_hoolahan@hotmail.com a••••••@••••••••• 4035982914 (•••) ••• •••• |
| Team Manager beckyrussell01@outlook.com b••••••@••••••••• 4033529150 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Ref |