| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vermillion Roar U11 | 1 | 1 | 3 | 5 | |
| Fort Saskatchewan Rebels 11 | 1 | 0 | 0 | 1 |



















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Walker Brown | 3 | 0 | 3 | 2 |
| 45 | Remington Balash | 1 | 0 | 1 | 0 |
| 24 | Hensley Stoltz | 1 | 1 | 2 | 0 |
| 44 | Jay Goldsmith | 0 | 0 | 0 | 0 |
| 43 | Wacey Hoffman | 0 | 0 | 0 | 0 |
| 42 | Hendrix Tennant | 0 | 0 | 0 | 0 |
| 41 | Tanner Willcock | 0 | 0 | 0 | 0 |
| 40 | Rhett Balash | 0 | 0 | 0 | 0 |
| 39 | Trygve Selte | 0 | 1 | 1 | 0 |
| 36 | Damon Olson | 0 | 0 | 0 | 0 |
| 33 | Kooper Elgie | 0 | 0 | 0 | 0 |
| 27 | Charlie Goldsmith | 0 | 0 | 0 | 4 |
| 25 | Hudson Wells | 0 | 0 | 0 | 0 |
| 22 | Addy Matthews | 0 | 0 | 0 | 0 |
| 21 | Colby Wildeman | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Michael Ford | 1 | 0 | 1 | 2 |
| 88 | Brighton Darley | 0 | 1 | 1 | 0 |
| 36 | Jordan Byers | 0 | 0 | 0 | 4 |
| 35 | Mason Cronan | 0 | 0 | 0 | 0 |
| 33 | David Masson | 0 | 0 | 0 | 4 |
| 32 | Kace Achtymichuk | 0 | 0 | 0 | 0 |
| 31 | Henry Ford | 0 | 0 | 0 | 2 |
| 29 | williams Adams | 0 | 0 | 0 | 6 |
| 28 | Jace Bryers | 0 | 0 | 0 | 2 |
| 25 | Kolter Farewell | 0 | 0 | 0 | 0 |
| 24 | Isabelle Cook | 0 | 0 | 0 | 0 |
| Head Coach 7803851039 (•••) ••• •••• |
| Assistant Coach |
| Manager kristalinnea@hotmail.com k••••••@••••••••• |
mattadams948@gmail.com m••••••@••••••••• 8257721813 (•••) ••• •••• |
mrshockey1988@gmail.com m••••••@••••••••• 7809192561 (•••) ••• •••• |
| Ref |
| Ref |