| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lacoka Locos U11 | 3 | 2 | 1 | 6 | |
| Blackfalds Warriors U11 | 0 | 1 | 0 | 1 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cohen Foley | 2 | 1 | 3 | 0 |
| 4 | Colt Jacobs | 2 | 0 | 2 | 0 |
| 8 | Kaleb McFadden | 1 | 1 | 2 | 0 |
| 6 | Trace Dye-Pittman | 1 | 0 | 1 | 0 |
| 7 | Luke Deckert | 0 | 0 | 0 | 0 |
| 5 | Griffin Richards | 0 | 0 | 0 | 0 |
| 31 | Harlyn Garvey | 0 | 0 | 0 | 0 |
| 3 | Ryder Foster | 0 | 0 | 0 | 0 |
| 23 | Keaton Smikles | 0 | 0 | 0 | 2 |
| 21 | Nash Hunker | 0 | 0 | 0 | 0 |
| 16 | Ames Wilson | 0 | 0 | 0 | 0 |
| 15 | Isaiah Zantingh | 0 | 0 | 0 | 4 |
| 14 | Cai Thompson | 0 | 1 | 1 | 2 |
| 12 | Reece Russell | 0 | 0 | 0 | 0 |
| 11 | Caspian Wolfe | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Carver Nidd | 0 | 0 | 0 | 0 |
| 15 | Hayzden Pylypow | 0 | 0 | 0 | 2 |
| Head Coach a_hoolahan@hotmail.com a••••••@••••••••• 4035982914 (•••) ••• •••• |
| Team Manager beckyrussell01@outlook.com b••••••@••••••••• 4033529150 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Ref |
| Referee |