| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lloydminster Border Brutes U9 | 0 | 1 | 3 | 4 | |
| Vermillion Roar U9 | 2 | 1 | 1 | 4 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nixon Wiens | 3 | 0 | 3 | 0 |
| 18 | Rory Davidson | 1 | 0 | 1 | 0 |
| 9 | Colter Jubinville | 0 | 0 | 0 | 0 |
| 7 | Olivia Walker | 0 | 0 | 0 | 0 |
| 6 | Macy Chambers | 0 | 0 | 0 | 0 |
| 5 | Nash Gisi | 0 | 0 | 0 | 0 |
| 4 | Oliver Kwan | 0 | 1 | 1 | 0 |
| 3 | Miles Madej | 0 | 0 | 0 | 0 |
| 22 | Adelaide Cottrill | 0 | 0 | 0 | 0 |
| 19 | Johnathan Newton | 0 | 0 | 0 | 0 |
| 16 | Dawsyn Flanagan | 0 | 0 | 0 | 4 |
| 15 | Kaiden Raymond | 0 | 0 | 0 | 0 |
| 14 | Dexter Woodland-Paul | 0 | 0 | 0 | 0 |
| 12 | Reid Coulson | 0 | 0 | 0 | 0 |
| 10 | Jakoby Heck | 0 | 0 | 0 | 0 |
| 1 | Coleson Ellis | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Merit Waltz | 1 | 0 | 1 | 0 |
| 34 | Rhett Harasiuk | 1 | 0 | 1 | 5 |
| 21 | Crew Hunter | 1 | 0 | 1 | 0 |
| 2 | Trace Betz | 1 | 0 | 1 | 0 |
| 5 | Lyla Harasiuk | 0 | 0 | 0 | 0 |
| 33 | Hayley Franz | 0 | 0 | 0 | 0 |
| 31 | Walter Balash | 0 | 0 | 0 | 0 |
| 3 | Jamieson Zayak | 0 | 0 | 0 | 0 |
| 29 | Tanner Willcock | 0 | 0 | 0 | 0 |
| 26 | Kallie Farkash | 0 | 0 | 0 | 0 |
| 25 | Anna MacDonald | 0 | 1 | 1 | 0 |
| 19 | Bohdan Mudryk | 0 | 0 | 0 | 0 |
| 15 | Jaelen Stanley | 0 | 0 | 0 | 4 |
| 14 | Theo Yungblut | 0 | 0 | 0 | 0 |
| 12 | Karson Elgie | 0 | 0 | 0 | 0 |
| Assistant coach |
| Assistant coach |
| Manager 16398400917 (•••) ••• •••• |
| Assistant coach |
| Head Coach 12590268 (•••) ••• •••• |
| Assistant coach |
| Matthews |
| Ref |