| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vermillion Roar U9 | 0 | 1 | 1 | 2 | |
| Lakeland Heat U9-3 | 4 | 1 | 1 | 6 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Tanner Willcock | 1 | 0 | 1 | 0 |
| 2 | Trace Betz | 1 | 0 | 1 | 0 |
| 5 | Lyla Harasiuk | 0 | 0 | 0 | 0 |
| 4 | Merit Waltz | 0 | 0 | 0 | 0 |
| 33 | Hayley Franz | 0 | 0 | 0 | 0 |
| 31 | Rhett Harasiuk | 0 | 0 | 0 | 0 |
| 3 | Jamieson Zayak | 0 | 0 | 0 | 2 |
| 26 | Kallie Farkash | 0 | 0 | 0 | 0 |
| 25 | Anna MacDonald | 0 | 0 | 0 | 0 |
| 21 | Crew Hunter | 0 | 0 | 0 | 0 |
| 20 | Walter Balash | 0 | 0 | 0 | 0 |
| 19 | Bohdan Mudryk | 0 | 0 | 0 | 0 |
| 15 | Jaelen Stanley | 0 | 0 | 0 | 2 |
| 14 | Theo Yungblut | 0 | 0 | 0 | 0 |
| 12 | Karson Elgie | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Wyatt Coulter | 3 | 1 | 4 | 0 |
| 7 | Waylon Dechaine | 2 | 0 | 2 | 0 |
| 13 | Logan Amyotte | 1 | 0 | 1 | 0 |
| 9 | Miller Morrison | 0 | 0 | 0 | 2 |
| 8 | Rhett Brimacombe | 0 | 0 | 0 | 4 |
| 6 | Lawson Wandler | 0 | 0 | 0 | 0 |
| 2 | Laikyn Paice | 0 | 0 | 0 | 0 |
| 14 | Tanner Anderson | 0 | 0 | 0 | 2 |
| 12 | Aberlene Miller | 0 | 1 | 1 | 0 |
| 11 | Bowen Rivard | 0 | 0 | 0 | 2 |
| 10 | Cullen Schnurer | 0 | 0 | 0 | 0 |
| Assistant coach |
| Assistant coach |
| Manager (•••) ••• •••• |
| Assistant coach |
| Head Coach (•••) ••• •••• |
| Assistant coach |
| Ref |
| Ref |