U15

ScheduleStandingsLeadersRosters
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Carson Phillips Vermillion Roar U15Vermillion Roar U15 4 7 6 13 3.250 0 3 1 4
2 Karsen Cadrain Vermillion Roar U15Vermillion Roar U15 4 13 4 17 4.250 0 2 0 10
3 Thomas Porter Lakeland Heat U15-2Lakeland Heat U15-2 3 11 1 12 4.000 0 1 0 2
4 Riggins Tymchyshyn Vermillion Roar U15Vermillion Roar U15 4 4 6 10 2.500 0 1 1 20
5 Xander Henley Leduc Crush U15Leduc Crush U15 4 4 4 8 2.000 0 1 0 0
6 Cameron Carr Lloydminster Brutes U15-1Lloydminster Brutes U15-1 3 7 0 7 2.333 1 1 2 0
7 Rylan Desmarais Vermillion Roar U15Vermillion Roar U15 4 2 4 6 1.500 0 1 0 34
8 Kaellum Williams Leduc Crush U15Leduc Crush U15 4 4 1 5 1.250 0 1 1 0
9 Cash Pederson Grande Prairie Thrashers U15Grande Prairie Thrashers U15 4 3 2 5 1.250 1 1 1 21
10 Beaudon Rose Vermillion Roar U15Vermillion Roar U15 4 1 4 5 1.250 0 1 0 5
11 Shelton-Edwin Preece Leduc Crush U15Leduc Crush U15 4 7 4 11 2.750 0 0 2 4
12 Kypton Farkash Vermillion Roar U15Vermillion Roar U15 4 7 3 10 2.500 0 0 0 30
13 Ryder Stepp Weyburn Thrashers U15Weyburn Thrashers U15 3 7 2 9 3.000 1 0 0 2
14 Cohen D'Amico Edmonton Warriors U15Edmonton Warriors U15 4 7 2 9 2.250 2 0 0 2
15 David Shirjang Edmonton Warriors U15Edmonton Warriors U15 4 5 4 9 2.250 0 0 1 6
16 Julie Labrecque Weyburn Thrashers U15Weyburn Thrashers U15 3 5 3 8 2.667 0 0 1 7
17 Nathaniel Livy Edmonton Warriors U15Edmonton Warriors U15 4 4 4 8 2.000 0 0 0 10
18 Callen Fox Lakeland Heat U15-1Lakeland Heat U15-1 3 6 1 7 2.333 3 0 0 2
19 Kingston Hawthorne Lloydminster Brutes U15-2Lloydminster Brutes U15-2 3 5 2 7 2.333 2 0 0 0
20 Evander Charters Vermillion Roar U15Vermillion Roar U15 4 5 2 7 1.750 0 0 2 13
21 David Alyeksyeyenko Lloydminster Brutes U15-1Lloydminster Brutes U15-1 3 4 3 7 2.333 2 0 0 4
22 Stone Murphy Leduc Crush U15Leduc Crush U15 4 4 3 7 1.750 0 0 0 32
23 Coye Baker Grande Prairie Thrashers U15Grande Prairie Thrashers U15 4 4 3 7 1.750 1 0 0 11
24 Ewan Luoma-Shaw Leduc Crush U15Leduc Crush U15 4 5 1 6 1.500 0 0 0 4
25 Nash Vanderham Edmonton Warriors U15Edmonton Warriors U15 4 3 3 6 1.500 1 0 1 4
26 Malcolm Parker Lloydminster Brutes U15-2Lloydminster Brutes U15-2 3 2 4 6 2.000 1 0 0 2
27 Marshall Way Lakeland Heat U15-2Lakeland Heat U15-2 3 2 4 6 2.000 0 0 0 2
28 Ben Cote Weyburn Thrashers U15Weyburn Thrashers U15 3 3 2 5 1.667 0 0 0 0
29 Cooper Regnier Lakeland Heat U15-1Lakeland Heat U15-1 3 3 2 5 1.667 1 0 0 10
30 Cédrick Fortin Lakeland Heat U15-1Lakeland Heat U15-1 3 3 2 5 1.667 0 0 0 0
31 Nixon Jones Grande Prairie Thrashers U15Grande Prairie Thrashers U15 4 3 2 5 1.250 0 0 0 10
32 Finn Roznicki Edmonton Warriors U15Edmonton Warriors U15 4 3 2 5 1.250 0 0 0 2
33 Bentley Parsons Leduc Crush U15Leduc Crush U15 4 2 3 5 1.250 0 0 0 2
34 Alexandre Boisvert Parkland Posse U15Parkland Posse U15 3 4 0 4 1.333 0 0 0 8
35 William Wallis Lloydminster Brutes U15-1Lloydminster Brutes U15-1 3 3 1 4 1.333 1 0 0 0
36 Oscar Fersovitch Lakeland Heat U15-1Lakeland Heat U15-1 3 2 2 4 1.333 0 0 0 0
37 Reid Thurston Edmonton Warriors U15Edmonton Warriors U15 4 2 2 4 1.000 0 0 0 4
38 Ari Petryshyn Edmonton Warriors U15Edmonton Warriors U15 4 0 4 4 1.000 0 0 0 2
39 Austin Kapicki Leduc Crush U15Leduc Crush U15 4 0 4 4 1.000 0 0 0 6
40 Lennox Boyd Edmonton Warriors U15Edmonton Warriors U15 4 3 0 3 0.750 0 0 0 8
41 Cohen Parker Lloydminster Brutes U15-2Lloydminster Brutes U15-2 3 2 1 3 1.000 0 0 0 4
42 Devin Pedlar Lloydminster Brutes U15-2Lloydminster Brutes U15-2 3 2 1 3 1.000 0 0 1 0
43 Trinity Duchscher Parkland Posse U15Parkland Posse U15 3 2 1 3 1.000 0 0 0 2
44 Otto Brimacombe Lakeland Heat U15-1Lakeland Heat U15-1 3 2 1 3 1.000 1 0 0 2
45 Dax Lauber Edmonton Warriors U15Edmonton Warriors U15 4 2 1 3 0.750 1 0 1 8
46 Jackson Boyd Grande Prairie Thrashers U15Grande Prairie Thrashers U15 4 2 1 3 0.750 1 0 0 4
47 Owen Lizotte Grande Prairie Thrashers U15Grande Prairie Thrashers U15 4 2 1 3 0.750 0 0 0 0
48 Barrett Dennis Weyburn Thrashers U15Weyburn Thrashers U15 3 1 2 3 1.000 0 0 0 2
49 Loy Casen Lloydminster Brutes U15-2Lloydminster Brutes U15-2 3 1 2 3 1.000 0 0 0 2
50 Lawson Amos Lloydminster Brutes U15-1Lloydminster Brutes U15-1 3 1 2 3 1.000 1 0 0 4
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Connor Marsh Leduc Crush U15Leduc Crush U15 3 0 0 0 22:30 1 12 11 0.917 2.67 0
2 Drayden Normand Lakeland Heat U15-2Lakeland Heat U15-2 2 0 1 0 90:00 12 56 44 0.786 8.00 0
3 Quyin Audet-Kustra Leduc Crush U15Leduc Crush U15 3 1 0 0 69:39 6 22 16 0.727 5.17 0