Weyburn Thrashers U15

U15Weyburn Thrashers U15 ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Ryder Stepp 3 7 2 9 3.000 2.333 0.667 1 0 0 2
17 Julie Labrecque 3 5 3 8 2.667 1.667 1.000 0 0 1 7
13 Ben Cote 3 3 2 5 1.667 1.000 0.667 0 0 0 0
7 Barrett Dennis 3 1 2 3 1.000 0.333 0.667 0 0 0 2
14 Cooper Dammann 3 0 3 3 1.000 0.000 1.000 0 0 0 4
8 Jett Fox 3 0 2 2 0.667 0.000 0.667 0 0 0 2
1 Liam Harftfield 3 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Asher Scharf 3 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Jep Furguson 3 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Mayhem Haider 3 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Noah Seitz 3 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Austin Dorsch 3 0 0 0 0.000 0.000 0.000 0 0 0 31
16 Justin Ulrich 3 0 0 0 0.000 0.000 0.000 0 0 0 2
30 Tripp Tanner 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Liam Harftfield 1 1 0 0 45:00 4 29 25 0.862 5.33 0