Westlock Rock U17

U17Westlock Rock U17 ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Josh M 3 9 3 12 4.000 3.000 1.000 3 1 1 0
9 Brody B 3 2 10 12 4.000 0.667 3.333 0 0 0 0
80 Clay K 3 4 4 8 2.667 1.333 1.333 0 0 0 0
24 Holden S 3 2 2 4 1.333 0.667 0.667 0 0 0 0
11 Annabelle I 3 1 2 3 1.000 0.333 0.667 0 0 0 0
51 Axton P 3 1 2 3 1.000 0.333 0.667 0 0 0 4
6 Brock G 3 1 1 2 0.667 0.333 0.333 0 0 0 0
2 Ava P 3 0 1 1 0.333 0.000 0.333 0 0 0 4
27 Dominic H 3 0 1 1 0.333 0.000 0.333 0 0 0 0
28 Aleah Meinczinger 3 1 0 1 0.333 0.333 0.000 0 0 0 0
29 Jace M 3 1 0 1 0.333 0.333 0.000 0 0 0 0
17 Jax F 0 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Kasen F 3 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Presley V 3 0 0 0 0.000 0.000 0.000 0 0 0 0
54 Macy Durand 0 0 0 0 0.000 0.000 0.000 0 0 0 0
66 AJ Lee 0 0 0 0 0.000 0.000 0.000 0 0 0 0
76 Franklin Barton 0 0 0 0 0.000 0.000 0.000 0 0 0 0
84 Dayne Skogstag 0 0 0 0 0.000 0.000 0.000 0 0 0 0
86 James Callihoo 3 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Presley V 2 0 1 0 90:00 8 0 -8 0.000 5.33 0