Blackfalds Warriors U13

U13Blackfalds Warriors U13 ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Maxton Martin 3 1 1 2 0.667 0.333 0.333 0 0 0 4
8 Mason Michaloski 3 0 1 1 0.333 0.000 0.333 0 0 0 4
11 Kerrin Krause 3 1 0 1 0.333 0.333 0.000 1 0 0 2
1 Greyson Keough 3 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Owen Regnier 3 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Nixon Rockarts 3 0 0 0 0.000 0.000 0.000 0 0 0 2
5 Gunnar Davis 3 0 0 0 0.000 0.000 0.000 0 0 0 2
6 Hugh Arneson 3 0 0 0 0.000 0.000 0.000 0 0 0 2
7 Luca Schindel 3 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Lucas Seaton 3 0 0 0 0.000 0.000 0.000 0 0 0 2
12 Milo McClelland 3 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Austin Decker 3 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Conner Stanley 1 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Ryan Caslor 3 0 0 0 0.000 0.000 0.000 0 0 0 4
19 Jackson Regnier 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Greyson Keough 1 0 1 0 45:00 3 0 -3 0.000 4.00 0